| Monday - Section A (24-Mar-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 171.0 | 57.00% | PETER MCNAMEE - DEBBIE KING (5) | 0.18 | ||
| 2 | 157.0 | 52.33% | JULES DENSLOW - GARTH SCHLEY (1) | 0.13 | ||
| 3 | 152.0 | 50.67% | JAY KENT - DAVID RICHARDS (6) | 0.09 | ||
| 4 | 150.0 | 50.00% | MARY HOEKSEMA - MADONNA JAMES (3) | |||
| 5 | 149.0 | 49.67% | DON CAMERON - MONTY DALE (2) | |||
| 6 | 121.0 | 40.33% | DIANE SAKRZEWSKI - JILL MACPHERSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 174.0 | 58.00% | JULIE TERRASSON - JOYCE HOLEHOUSE (4) | 0.18 | ||
| 2 | 167.0 | 55.67% | LYNNE SHORT - MARILYN MCKAY (5) | 0.13 | ||
| 3 | 160.0 | 53.33% | ROBERT HARPHAM - IRENE HARPHAM (6) | 0.09 | ||
| 4 | 156.0 | 52.00% | MAGGIE PURCELL - JULIE-ANNA MCWILLIAM (3) | |||
| 5 | 140.0 | 46.67% | ROSIE COWLEY - JANE EASSON (2) | |||
| 6 | 103.0 | 34.33% | IAN KAYE - PETER SHARPE (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF