| Saturday - Section A (29-Mar-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 171.0 | 57.00% | MARGARET SCOTT - MARGARET MURRAY (2) | 0.18 | ||
| 2 | 159.8 | 53.27% | DIANE SAKRZEWSKI - TRISH GATT (1) | 0.13 | ||
| 3 | 149.8 | 49.93% | JO KEYLAR - BEULAH O'SHEA (4) | 0.09 | ||
| 4 | 142.8 | 47.60% | LYNNE SHORT - MARILYN MCKAY (5) | |||
| 4 | 142.8 | 47.60% | DAVID DELGADO - DEBBIE KING (3) | |||
| 6 | 133.8 | 44.60% | SHARON RICHARDS - DAVID RICHARDS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 178.6 | 59.53% | URSULA SHELDON - KWAI SEE BARKER (4) | 0.18 | ||
| 2 | 158.2 | 52.73% | KEITH BARKER - ANNE KIVEN (1) | 0.13 | ||
| 3 | 156.2 | 52.07% | JAY KENT - JOYCE HOLEHOUSE (6) | 0.09 | ||
| 4 | 147.6 | 49.20% | SAM MURRAY - DON CAMERON (2) | |||
| 5 | 130.2 | 43.40% | PETER SHARPE - COLETTE SHARPE (5) | |||
| 6 | 129.2 | 43.07% | JULIE TERRASSON - RHONDA KINGSTON (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF