| Thursday - Section A (17-Apr-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 255.0 | 75.89% | KEN DAWSON - RICHARD TROLLOPE (15) | 0.48 | |
| 2 | 194.9 | 58.01% | ROSEMARY CROWLEY - BRETT MIDDELBERG (5) | 0.34 | |
| 3 | 188.5 | 56.09% | JAQUELINE BONNER - DAVID RICHARDS (6) | 0.20 | |
| 3 | 188.5 | 56.09% | INES DAWES - JAY KENT (14) | 0.20 | |
| 5 | 173.4 | 51.60% | JACK BAYNES - DAVID STREVENS (11) | 0.12 | |
| 6 | 171.2 | 50.96% | MARGARET SCOTT - LOIS MELDRUM (3) | 0.10 | |
| 7 | 169.1 | 50.32% | SAM MURRAY - STACEY DAVESON (13) | 0.08 | |
| 8 | 155.1 | 46.15% | MARGARET MURRAY - ELIZABETH VAN VUGT (10) | ||
| 9 | 154.0 | 45.83% | PETER MCNAMEE - BEULAH O'SHEA (2) | ||
| 10 | 152.9 | 45.51% | KEITH BARKER - ANNE KIVEN (8) | ||
| 10 | 152.9 | 45.51% | ROBERT HARPHAM - IRENE HARPHAM (12) | ||
| 12 | 150.8 | 44.87% | IAN DAVIS - ALLISON WALKER (9) | ||
| 13 | 148.6 | 44.23% | JEFFREY WILLIAMS - ALICIA WILLIAMS (7) | ||
| 14 | 138.9 | 41.35% | DINAH MARSH - LINDA BRIDGEMAN (1) | ||
| 15 | 119.5 | 35.58% | PAUL HALVORSEN - JAN CONNOLLY (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF