| Monday - Section A (5-May-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 96.0 | 57.14% | JAY KENT - DAVID RICHARDS (8) | 0.24 | |
| 2 | 90.0 | 53.57% | ALAN SINCLAIR - STEPHEN JESIENOWSKI (3) | 0.17 | |
| 3 | 89.0 | 52.98% | JULIE TERRASSON - JOYCE HOLEHOUSE (5) | 0.12 | |
| 4 | 86.0 | 51.19% | JULES DENSLOW - GARTH SCHLEY (7) | 0.08 | |
| 5 | 80.0 | 47.62% | RON THURAIRETNAM - MONTY DALE (1) | ||
| 5 | 80.0 | 47.62% | PETER MCNAMEE - SUE EVERIST (2) | ||
| 7 | 79.0 | 47.02% | LYNNE SHORT - MARILYN MCKAY (6) | ||
| 8 | 72.0 | 42.86% | MARY HOEKSEMA - PENNY CAMPBELL (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF