| Monday - Section A (12-May-25) | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 158.9 | 66.20% | MONTY DALE - DON CAMERON (10) | 0.60 | |
| 2 | 150.0 | 62.50% | PETER MCNAMEE - DEBBIE KING (5) | 0.42 | |
| 3 | 144.4 | 60.19% | DAVID RICHARDS - HUGH GEHRMANN (2) | 0.30 | |
| 4 | 123.3 | 51.39% | MARY HOEKSEMA - PENNY CAMPBELL (8) | 0.20 | |
| 5 | 122.2 | 50.93% | LYNNE SHORT - MARILYN MCKAY (7) | 0.15 | |
| 6 | 110.0 | 45.83% | SHARON RICHARDS - SHARON JACOBS (3) | ||
| 7 | 108.9 | 45.37% | LIZ COOPER - CAROL NETSCHER (9) | ||
| 8 | 106.7 | 44.44% | HAZEL GRAHAM - JAY KENT (1) | ||
| 9 | 103.3 | 43.06% | JULES DENSLOW - GARTH SCHLEY (4) | ||
| 10 | 100.0 | 41.67% | MADONNA JAMES - JILL MACPHERSON (12) | ||
| 11 | 94.4 | 39.35% | MIKE LE VOI - KATHLEEN FAHY (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF