| Thursday - Section A (11-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 196.5 | 58.48% | ADAM HERTELENDY - DAVID RICHARDS (5) | 0.21 | ||
| 2 | 192.7 | 57.34% | JAY KENT - BRETT MIDDELBERG (3) | 0.15 | ||
| 3 | 178.7 | 53.17% | DEBBIE KING - BEULAH O'SHEA (7) | 0.11 | ||
| 4 | 173.5 | 51.64% | LYNNE SCHOUTEN - CAROL NETSCHER (1) | |||
| 5 | 148.8 | 44.29% | PAUL HALVORSEN - BRIAN SHANNON (6) | |||
| 6 | 142.5 | 42.41% | DINAH MARSH - LINDA BRIDGEMAN (2) | |||
| 7 | 142.2 | 42.31% | STEPHEN JESIENOWSKI - IRENE JESIENOWSKI (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 242.5 | 72.17% | KEN DAWSON - ALISON DAWSON (2) | 0.21 | ||
| 2 | 208.8 | 62.15% | MARGARET MURRAY - ELIZABETH VAN VUGT (7) | 0.15 | ||
| 3 | 173.5 | 51.64% | KEITH BARKER - JAQUELINE BONNER (1) | 0.11 | ||
| 4 | 162.3 | 48.31% | SAM MURRAY - STACEY DAVESON (6) | |||
| 5 | 143.5 | 42.71% | JACK BAYNES - DAVID STREVENS (3) | |||
| 6 | 137.3 | 40.87% | JULIE TERRASSON - JOYCE HOLEHOUSE (5) | |||
| 7 | 109.2 | 32.50% | ROBERT HARPHAM - IRENE HARPHAM (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF