| Monday - Section A (22-Sep-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 216.5 | 64.42% | MARGARET ROBERTSON - MARILEN GIBSON (12) | 0.48 | |
| 2 | 196.0 | 58.33% | PETER MCNAMEE - RHONDA KINGSTON (8) | 0.29 | |
| 2 | 196.0 | 58.33% | PENNY CAMPBELL - MARY HOEKSEMA (14) | 0.29 | |
| 4 | 186.0 | 55.36% | DEBBIE HEMMING - ROBERT PEARD (15) | 0.16 | |
| 5 | 183.1 | 54.49% | STEPHEN JESIENOWSKI - ALAN SINCLAIR (3) | 0.12 | |
| 6 | 177.7 | 52.88% | LYNNE SHORT - RON THURAIRETNAM (6) | 0.10 | |
| 7 | 174.5 | 51.92% | DON CAMERON - MONTY DALE (2) | 0.08 | |
| 8 | 171.2 | 50.96% | NOEL LUDWIG - CATHERINE GRIFFITHS (5) | ||
| 9 | 170.2 | 50.64% | JANE CAMPBELL-KAYE - IAN KAYE (4) | ||
| 10 | 162.6 | 48.40% | ROBERT HARPHAM - RUTH SINCLAIR (10) | ||
| 11 | 151.8 | 45.19% | JANE BARNETT - TANIA PICKERING (1) | ||
| 12 | 144.3 | 42.95% | JULIE TERRASSON - JOYCE HOLEHOUSE (13) | ||
| 13 | 134.6 | 40.06% | COLETTE SHARPE - MARGO WARD (7) | ||
| 14 | 133.5 | 39.74% | JILL MITCHELL - JENNY LE BRIS (9) | ||
| 15 | 120.6 | 35.90% | ERLENE LEFEBVRE - MARY BARCLAY (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF