| Monday - Section B (8-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 211.1 | 62.84% | JENNY MAWSON - STEPHEN RONAY (6) | 0.24 | ||
| 2 | 199.4 | 59.35% | DIANE SAKRZEWSKI - JACK BAYNES (5) | 0.17 | ||
| 3 | 193.4 | 57.56% | MARGOT MCKELLAR - GAIL GARDNER (2) | 0.12 | ||
| 4 | 164.6 | 48.98% | MARILYN MILLER - ROD MILLER (1) | 0.08 | ||
| 5 | 156.4 | 46.56% | JAQUELINE BONNER - KEITH BARKER (3) | |||
| 6 | 143.1 | 42.60% | PETER SULLIVAN - MARGO WARD (7) | |||
| 7 | 138.9 | 41.33% | JULIE TERRASSON - LINDA BRIDGEMAN (8) | |||
| 8 | 138.4 | 41.20% | PAM WALSH - JILL MACPHERSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 230.6 | 68.62% | RON JADACH - GREG CLARKE (4) | 0.24 | ||
| 2 | 195.6 | 58.21% | BRIAN SHANNON - PAUL HALVORSEN (7) | 0.17 | ||
| 3 | 179.6 | 53.45% | IAN KAYE - JANE CAMPBELL-KAYE (8) | 0.12 | ||
| 4 | 177.6 | 52.85% | MARY HOEKSEMA - PENNY CAMPBELL (2) | 0.08 | ||
| 5 | 167.9 | 49.96% | CAROL NETSCHER - LYNNE SCHOUTEN (1) | |||
| 6 | 140.9 | 41.92% | JANE BARNETT - TANIA PICKERING (3) | |||
| 7 | 133.4 | 39.71% | LISA PODOSKY - ZINA GEORGALLOU (6) | |||
| 8 | 117.1 | 34.86% | PETER SHARPE - COLETTE SHARPE (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF