| Tuesday - Section A Supervised (30-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 147.3 | 58.44% | ALI HALL - PAUL HALVORSEN (3) | 0.12 | ||
| 2 | 144.5 | 57.33% | ZINA GEORGALLOU - DOUGLAS BYRNES (2) | 0.08 | ||
| 3 | 134.2 | 53.24% | RON JADACH - GREG CLARKE (1) | 0.06 | ||
| 4 | 133.5 | 52.99% | PAULINE MEDLAND - MADONNA JAMES (4) | |||
| 5 | 121.4 | 48.16% | SAM MURRAY - STACEY DAVESON (5) | |||
| 6 | 114.7 | 45.50% | EILEEN STEWART - ROBYN A MITCHELL (7) | |||
| 7 | 86.5 | 34.34% | CAROLYN O'NEILL - SHARON RICHARDS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 157.5 | 62.49% | JILL MITCHELL - JENNY LE BRIS (4) | 0.12 | ||
| 2 | 135.0 | 53.58% | PENNY CAMPBELL - MARY HOEKSEMA (5) | 0.08 | ||
| 3 | 130.2 | 51.68% | MARILYN MILLER - ROD MILLER (7) | 0.06 | ||
| 4 | 125.2 | 49.67% | NORBERT NAWROCKI - JEN RUSHTON (2) | 0.05 | ||
| 5 | 121.9 | 48.38% | PHILIP THOMPSON - FELICITY THOMPSON (8) | |||
| 6 | 118.1 | 46.85% | JULIA MACDONALD-BUCHANAN - GILBERT VAN KERCKHOVEN (3) | |||
| 7 | 107.7 | 42.75% | SUE GREEN - PETER GERRARD (6) | |||
| 8 | 107.1 | 42.51% | GABRIELLE FRIEBE - DAVID STREVENS (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF