| Thursday eclectic April |
| Place | Result | % | | Name | Green pts |
| 1 | 185.8 | 61.95% | | DAVID RICHARDS | 0.93 |
| 2 | 183.6 | 61.19% | | HUGH GEHRMANN | 0.65 |
| 3 | 180.7 | 60.24% | | BRETT MIDDELBERG | 0.47 |
| 4 | 177.2 | 59.08% | | SAM MURRAY | 0.27 |
| 4 | 177.2 | 59.08% | | STACEY DAVESON | 0.27 |
| 6 | 173.2 | 57.74% | | KEN DAWSON | 0.19 |
| 7 | 170.3 | 56.77% | | MARGARET MURRAY | 0.15 |
| 7 | 170.3 | 56.77% | | ELIZABETH VAN VUGT | 0.15 |
| 9 | 167.0 | 55.66% | | DEBBIE KING | 0.11 |
| 9 | 167.0 | 55.66% | | BEA O'SHEA | 0.11 |
| 11 | 166.8 | 55.59% | | URSULA SHELDON | 0.09 |
| 12 | 162.9 | 54.30% | | PETER MCNAMEE | 0.08 |
| 13 | 162.3 | 54.10% | | JEFFREY WILLIAMS | 0.08 |
| 13 | 162.3 | 54.10% | | ALICIA WILLIAMS | 0.08 |
| 15 | 160.7 | 53.58% | | MARILYN MCKAY | |
| 15 | 160.7 | 53.58% | | RON THURAIRETNAM | |
| 17 | 153.4 | 51.14% | | MICHAEL PHILLIPS | |
| 18 | 147.5 | 49.17% | | JOYCE HOLEHOUSE | |
| 19 | 145.1 | 48.37% | | JACK BAYNES | |
| 19 | 145.1 | 48.37% | | DAVID STREVENS | |
| 21 | 144.7 | 48.24% | | DIANE SAKRZEWSKI | |
| 22 | 136.2 | 45.41% | | PAUL HALVORSEN | |
| 22 | 136.2 | 45.41% | | BRIAN SHANNON | |
| 24 | 133.0 | 44.32% | | ROD MILLER | |
| 24 | 133.0 | 44.32% | | MARILYN MILLER | |
| 26 | 123.8 | 41.27% | | DEREK NANKIVELL | |
| 26 | 123.8 | 41.27% | | CORINNE PRYCE | |
| 28 | 119.4 | 39.82% | | ANNE KIVEN | |
Return to Results List