MONDAY - SECTION A SUPERVISED (13-JUN-22)
Pair 4 NS - DAWN BANDIERA / KATHY KING
Place: 1, Percentage: 61%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: JANE CAMPBELL-KAYE / IAN KAYE 1
W3H 8 -110 0 0% Board 2 2: JANE CAMPBELL-KAYE / IAN KAYE 4
E3C 9 50 5.7 95% Board 3 2: JANE CAMPBELL-KAYE / IAN KAYE 2
E5H 9 -140 4 67% Board 4 2: JANE CAMPBELL-KAYE / IAN KAYE 3
W7H 8 100 3 50% Board 5 1: DAVID STREVENS / PATRICK BOLTWOOD 3
NAC 8 -100 6 75% Board 6 1: DAVID STREVENS / PATRICK BOLTWOOD 2
E2H 9 -140 6 75% Board 7 1: DAVID STREVENS / PATRICK BOLTWOOD 3
S9S 7 -200 0.2 2% Board 8 1: DAVID STREVENS / PATRICK BOLTWOOD 2NT S TC 9 150 7 88% Board 17 4: SUE GRIFFITHS / GEORGIE JOHNSTON 4
S7S 10 420 4 100% 
Board 18 4: SUE GRIFFITHS / GEORGIE JOHNSTON 4NT E JS 8 100 2 50% Board 19 4: SUE GRIFFITHS / GEORGIE JOHNSTON 2NT N 6S 8 120 4 100% 
Board 20 4: SUE GRIFFITHS / GEORGIE JOHNSTON 1NT E 4H 5 200 4 100% 
Board 21 3: SUE KING / KEN THOMAS 2
EKC 9 -140 1 25% Board 22 3: SUE KING / KEN THOMAS 3NT N 3C 8 -50 0 0% Board 23 3: SUE KING / KEN THOMAS 4NT N 3S 10 630 3.5 88% Board 24 3: SUE KING / KEN THOMAS 4
NAD 9 -50 3.5 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results