TUESDAY - SECTION A SUPERVISED (30-AUG-22)
Pair 3 NS - JILLIAN GLOSTER / MARGO WARD
Place: 3, Percentage: 46.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: GEORGIE JOHNSTON / SUE GRIFFITHS 3NT W 2D 8 50 6 100% 
Board 2 2: GEORGIE JOHNSTON / SUE GRIFFITHS 2NT N 2S 9 150 6 100% 
Board 3 2: GEORGIE JOHNSTON / SUE GRIFFITHS 2NT S 5C 7 -50 2 33% Board 4 2: GEORGIE JOHNSTON / SUE GRIFFITHS 3
WQC 10 -170 5.7 95% Board 5 1: JANE CAMPBELL-KAYE / ALI STAINES 3
N6D 8 -100 3 50% Board 6 1: JANE CAMPBELL-KAYE / ALI STAINES 6
E2H 12 -1430 1 17% Board 7 1: JANE CAMPBELL-KAYE / ALI STAINES 5
WQH 11 -600 1 17% Board 8 1: JANE CAMPBELL-KAYE / ALI STAINES 4
N5S 10 420 4.3 72% Board 9 4: KEVIN O'LOGHLIN / SHARON RICHARDS PASS N = 0 0 0% Board 10 4: KEVIN O'LOGHLIN / SHARON RICHARDS 3
S7S 8 -100 2 33% Board 11 4: KEVIN O'LOGHLIN / SHARON RICHARDS 4
W4C 11 -450 0 0% Board 12 4: KEVIN O'LOGHLIN / SHARON RICHARDS 2
N3C 7 -100 4 67% Board 13 3: PRUE GRAHAM / JJ GRAHAM 4
S2C 11 650 5 83% Board 14 3: PRUE GRAHAM / JJ GRAHAM 4
S5C 10 420 5 83% Board 15 3: PRUE GRAHAM / JJ GRAHAM 2
EQD 9 -140 0 0% Board 16 3: PRUE GRAHAM / JJ GRAHAM 3NT W 2D 9 -600 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results