TUESDAY - SUPERVISED (2-MAY-23)
Pair 4 EW - MELISSA COWIE / JEN RUSHTON
Place: 6, Percentage: 47.26%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: JULES DENSLOW / GARTH SCHLEY 2NT E AS 7 -50 1 7% Board 2 7: JULES DENSLOW / GARTH SCHLEY 3
SKD 6 300 13.9 99% Board 3 3: SUZIE PHILLIPS / MARY LAIRD 3
W8C 7 -200 1 7% Board 4 3: SUZIE PHILLIPS / MARY LAIRD 3NT N 8C 7 200 14 100% 
Board 5 8: GREG CLARKE / PETER SHARPE 4
W3H 11 150 0 0% Board 6 8: GREG CLARKE / PETER SHARPE 2NT N 9C 8 -120 8 57% Board 7 4: SHARON RICHARDS / DAVE RICHARDS 4
S6S 10 -620 8 57% Board 8 4: SHARON RICHARDS / DAVE RICHARDS 2
S2H 9 -110 9 64% Board 11 5: IAN KAYE / JANE CAMPBELL-KAYE 2
W3C 10 170 9 64% Board 12 5: IAN KAYE / JANE CAMPBELL-KAYE 3
N3S 8 100 11 79% Board 13 1: INGRID ALLEN / JULIA MACDONALD-BUCHANAN 3
SKS 7 200 11 79% Board 14 1: INGRID ALLEN / JULIA MACDONALD-BUCHANAN 3
ETD 8 -50 8 57% Board 15 6: JILLIAN GLOSTER / HUGH GLOSTER 3
W8C 7 -100 0 0% Board 16 6: JILLIAN GLOSTER / HUGH GLOSTER 3
N4H 10 -130 3 21% Board 17 2: MARGARET SCOTT / RON JADACH 2
S7H 8 -90 2 14% Board 18 2: MARGARET SCOTT / RON JADACH 4
WAD 10 130 7 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results