TUESDAY - SECTION A (12-DEC-23)
Pair 2 EW - SARAH SCICLUNA / JULIE HEGARTY
Place: 6, Percentage: 49.11%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: JANE CAMPBELL-KAYE / IAN KAYE 1NT E JD 8 120 5 36% Board 2 6: JANE CAMPBELL-KAYE / IAN KAYE 4
N5C 7 300 14 100% 
Board 3 2: IAN DAVIS / PETER MCNAMEE 4
N6H 10 -420 0 0% Board 4 2: IAN DAVIS / PETER MCNAMEE 4
N7H 8 200 11 79% Board 5 7: PETER SULLIVAN / MARGO WARD 3
S9S 12 -170 12 86% Board 6 7: PETER SULLIVAN / MARGO WARD 5
S7H 9 100 3 21% Board 7 3: SARAH ROBERTS / PENNY ROBERTS 3NT S AS 7 200 7 50% Board 8 3: SARAH ROBERTS / PENNY ROBERTS 2
E4H 9 140 11 79% Board 9 8: JJ GRAHAM / PRUE GRAHAM 3
EKS 8 -100 9 64% Board 10 8: JJ GRAHAM / PRUE GRAHAM 2NT E 3S 6 -200 1 7% Board 11 4: JULES DENSLOW / GARTH SCHLEY 3
S5H 9 -140 1 7% Board 12 4: JULES DENSLOW / GARTH SCHLEY 3
N9D 10 -170 13 93% Board 15 5: KEN THOMAS / ROZANNE THOMAS 3
W8D 8 -50 3 21% Board 16 5: KEN THOMAS / ROZANNE THOMAS 2
E7C 10 170 9 64% Board 17 1: RON JADACH / GREG CLARKE 3
WAS 10 170 7 50% Board 18 1: RON JADACH / GREG CLARKE 4NT W TC 7 -150 4 29%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results