TUESDAY - SECTION A SUPERVISEDCLM (28-MAY-24)
Pair 4 EW - LIDDIE SHAW / GILBERT VAN KERCKHOVEN
Place: 2, Percentage: 58.01%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: PETER SULLIVAN / MARGO WARD 3NT S KS 6 150 14 100% 
Board 2 8: PETER SULLIVAN / MARGO WARD 4
EJH 11 450 10 71% Board 5 9: COLETTE SHARPE / PETER SHARPE 3
E2S 10 170 9 64% Board 6 9: COLETTE SHARPE / PETER SHARPE 3
NJC 9 -110 4 29% Board 7 4: MANDY WEBB / PAULINE MEDLAND 3
E2D 9 140 5 36% Board 8 4: MANDY WEBB / PAULINE MEDLAND 2
SQH 8 -110 4 29% Board 9 10: MADONNA JAMES / BARBARA ROGERS 3
WAH 10 170 13 93% Board 10 10: MADONNA JAMES / BARBARA ROGERS 2
EAD 9 140 8 57% Board 11 5: PAUL HALVORSEN / PATRICK BOLTWOOD 4
W5C 9 -50 1 7% Board 12 5: PAUL HALVORSEN / PATRICK BOLTWOOD 1NT W 5S 7 90 14 100% 
Board 15 6: JILL MITCHELL / JENNY LE BRIS 2
W2D 10 170 14 100% 
Board 16 6: JILL MITCHELL / JENNY LE BRIS 3
W7C 9 110 8 57% Board 17 1: MELISSA COWIE / JEN RUSHTON 5
E3H 10 -50 3 19% Board 18 1: MELISSA COWIE / JEN RUSHTON 4
N2H 11 -150 4 25% Board 19 7: MARY HOEKSEMA / PENNY CAMPBELL 2
WQH 8 90 7 44% Board 20 7: MARY HOEKSEMA / PENNY CAMPBELL 3NT W 9H 12 690 16 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results