TUESDAY - SECTION A (10-SEP-24)
Pair 5 EW - JENNY LE BRIS / JILL MITCHELL
Place: 9, Percentage: 33.61%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: PAULINE MEDLAND / MADONNA JAMES 2 N
8S 10 -170 6 43% Board 2 3: PAULINE MEDLAND / MADONNA JAMES 3 E
3H 9 140 6 43% Board 3 8: MICHEAL REDMON / GEOFF NEAL 1 N
2D 7 -80 2 14% Board 4 8: MICHEAL REDMON / GEOFF NEAL 3 W
3H 9 140 4 29% Board 5 4: PAUL HALVORSEN / ZINA GEORGALLOU 4 N
9D 10 -620 2 14% Board 6 4: PAUL HALVORSEN / ZINA GEORGALLOU 4 W
5C 13 710 10 71% Board 9 5: MARY HOEKSEMA / PENNY CAMPBELL 4 N
TC 10 -420 0 0% Board 10 5: MARY HOEKSEMA / PENNY CAMPBELL 1 S
3S 6 100 9 64% Board 11 1: GINNY WARD / PATRICK BOLTWOOD 4 E
AD 8 -100 3 21% Board 12 1: GINNY WARD / PATRICK BOLTWOOD 3NT E AS 9 400 2.4 17% Board 13 6: JEN RUSHTON / MELISSA COWIE 3 E
KC 8 -100 3 21% Board 14 6: JEN RUSHTON / MELISSA COWIE 2 N
JC 5 150 13.9 99% Board 15 2: RON JADACH / DENNIS JAMES 4 E
8D 9 -50 4 29% Board 16 2: RON JADACH / DENNIS JAMES 3 W
9S 10 170 5 36% Board 17 7: ELLIE MORRIS / BARBARA ROGERS 3 E
2C 7 -100 5 36% Board 18 7: ELLIE MORRIS / BARBARA ROGERS 4 E
4D 9 -50 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results