TUESDAY - SECTION A (10-SEP-24)
Pair 7 EW - EILEEN STEWART / JANE REILLY
Place: 6, Percentage: 44.32%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: PAUL HALVORSEN / ZINA GEORGALLOU 2
N8S 9 -140 8 57% Board 2 4: PAUL HALVORSEN / ZINA GEORGALLOU 3
E8C 9 140 6 43% Board 5 5: MARY HOEKSEMA / PENNY CAMPBELL 4
N9D 10 -620 2 14% Board 6 5: MARY HOEKSEMA / PENNY CAMPBELL 4
E9D 12 680 6 43% Board 7 1: GINNY WARD / PATRICK BOLTWOOD 2NT S 4H 8 -120 2 14% Board 8 1: GINNY WARD / PATRICK BOLTWOOD 2NT S 6H 9 -150 3 21% Board 9 6: JEN RUSHTON / MELISSA COWIE 4
S4C 9 50 12 86% Board 10 6: JEN RUSHTON / MELISSA COWIE 2
SKD 6 200 13 93% Board 11 2: RON JADACH / DENNIS JAMES 2NT W AS 8 120 6 43% Board 12 2: RON JADACH / DENNIS JAMES 3
EAS 10 170 0.1 1% Board 13 7: ELLIE MORRIS / BARBARA ROGERS 2
E6D 8 110 9 64% Board 14 7: ELLIE MORRIS / BARBARA ROGERS 3
W6H 9 110 8.1 58% Board 15 3: PAULINE MEDLAND / MADONNA JAMES 3
N3S 9 -140 0 0% Board 16 3: PAULINE MEDLAND / MADONNA JAMES 4
W2C 10 620 11 79% Board 17 8: MICHEAL REDMON / GEOFF NEAL 2
EAC 6 -100 5 36% Board 18 8: MICHEAL REDMON / GEOFF NEAL 3
EAD 10 170 8 57%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results