TUESDAY - SECTION A SUPERVISED (24-SEP-24)
Pair 9 EW - KELLI TAYLOR / MAREE FROUD
Place: 9, Percentage: 24.11%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ELLIE MORRIS / BARBARA ROGERS 1NT W JC 7 90 2 14% Board 2 5: ELLIE MORRIS / BARBARA ROGERS 3NT S 9H 10 -630 0 0% Board 3 1: PAUL HALVORSEN / NORBERT NAWROCKI 1
W7H 10 130 6 43% Board 4 1: PAUL HALVORSEN / NORBERT NAWROCKI 5
N9H 13 -640 9 64% Board 5 6: MICHEAL REDMON / GEOFF NEAL 2
E4C 6 -100 4 29% Board 6 6: MICHEAL REDMON / GEOFF NEAL 2
E9C 7 -100 2 14% Board 7 2: LINDLEY STAFFORD / FELICITY STAFFORD 2
S6D 9 -140 1 7% Board 8 2: LINDLEY STAFFORD / FELICITY STAFFORD 2
E8H 7 -50 4 29% Board 9 7: GINNY WARD / PATRICK BOLTWOOD 2
E9D 8 110 3 21% Board 10 7: GINNY WARD / PATRICK BOLTWOOD 3
N2C 9 -140 1 7% Board 11 3: ZINA GEORGALLOU / GREG CLARKE 3NT S 4H 10 -430 0 0% Board 12 3: ZINA GEORGALLOU / GREG CLARKE 2
N2C 9 -110 6 43% Board 13 8: PAULINE MEDLAND / MADONNA JAMES 2
EAC 7 -100 3 21% Board 14 8: PAULINE MEDLAND / MADONNA JAMES 3
N3C 7 100 0 0% Board 15 4: MARY HOEKSEMA / PENNY CAMPBELL 2NT N 5H 8 -120 0 0% Board 16 4: MARY HOEKSEMA / PENNY CAMPBELL 4
N2H 8 100 13 93%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results