TUESDAY - SUPERVISED (14-JAN-25)
Pair 4 NS - ALI HALL / GREG CLARKE
Place: 7, Percentage: 48.81%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 4: PETER DOUGLAS / CHRIS MACKAY 1
SAS 4 -300 0 0% Board 8 4: PETER DOUGLAS / CHRIS MACKAY 3
N3H 8 -50 0 0% Board 9 3: GABRIELLE FRIEBE / DAVID STREVENS 4
EAS 10 -620 2 17% Board 10 3: GABRIELLE FRIEBE / DAVID STREVENS 4
SAC 11 650 8 67% Board 11 2: ANNE SCHOLES / ZINA GEORGALLOU 2
W5D 10 -130 2 17% Board 12 2: ANNE SCHOLES / ZINA GEORGALLOU 3
EKC 7 100 11 92% Board 13 1: JULIE HEGARTY / ALLISON WALKER 3
NJH 8 -100 10 83% Board 14 1: JULIE HEGARTY / ALLISON WALKER 2
SKC 6 -100 1 8% Board 15 12: EILEEN STEWART / JO CLONES 2
EKD 8 -110 8 67% Board 16 12: EILEEN STEWART / JO CLONES 2
S3H 10 130 5 42% Board 17 11: JANE KITCHEN / PAMELA HEDISON 3NT S 3H 11 460 12 100% 
Board 18 11: JANE KITCHEN / PAMELA HEDISON 2
E4D 6 100 2 17% Board 19 9: PAULINE MEDLAND / ANTHEA MCLOUGHLIN 4
S9D 12 480 9 75% Board 20 9: PAULINE MEDLAND / ANTHEA MCLOUGHLIN 3NT E 9D 6 300 12 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results