TUESDAY - SUPERVISED (14-JAN-25)
Pair 6 NS - SARAH ROBERTS / PENNY ROBERTS
Place: 9, Percentage: 44.64%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 11 6: MARIAN CONNOLLY / MOIRA BULLER 2
E2S 9 -110 6 50% Board 12 6: MARIAN CONNOLLY / MOIRA BULLER 2
S5D 7 -100 2 17% Board 13 5: JOHN KNOX / STEVE WILSON 1
E3C 8 -110 7 58% Board 14 5: JOHN KNOX / STEVE WILSON 1NT S 4D 7 90 7 58% Board 15 4: PETER DOUGLAS / CHRIS MACKAY 1NT E 6D 8 -120 2 17% Board 16 4: PETER DOUGLAS / CHRIS MACKAY 3
NAH 9 110 0 0% Board 17 3: GABRIELLE FRIEBE / DAVID STREVENS 3NT S 5C 10 430 8 67% Board 18 3: GABRIELLE FRIEBE / DAVID STREVENS 3
E4D 5 200 11 92% Board 19 2: ANNE SCHOLES / ZINA GEORGALLOU 4
S4H 11 450 2 17% Board 20 2: ANNE SCHOLES / ZINA GEORGALLOU 4
E9C 8 200 9 75% Board 21 1: JULIE HEGARTY / ALLISON WALKER 5
S4S 10 -100 4 33% Board 22 1: JULIE HEGARTY / ALLISON WALKER 4
W2C 12 -680 0 0% Board 23 11: JANE KITCHEN / PAMELA HEDISON 1
W5C 8 -110 7 58% Board 24 11: JANE KITCHEN / PAMELA HEDISON 4
WQS 8 100 10 83%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results