Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 9

Team 11 - BULFORD
    Home Table   Away Table     Pair Datums  
  ROBERT BULFORD
BARBARA HOLEHOUSE
  ROBERT PEARD
FREDA STAR
 
  PETER MCNAMEE
ANNA IRMINGER
  LINDA BRIDGEMAN
JULIE TERRASON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: SCOTT 5D E12-420 2D W11150   -270-7   -4200-7 
Board 27: SCOTT 3NT N11660 3NT N11-660   00   6401-1 
Board 37: SCOTT 6H S131010 4H S13-510   50011   1010011 
Board 47: SCOTT 3NT S10630 3NT S10-630   00   5004-4 
Board 57: SCOTT 1NT N8120 1SX W5-300   -180-5   1200-5 
Board 67: SCOTT 3NT E9-600 4NT E9-100   -700-12   -380-6-10 
Board 77: SCOTT 2NT N8120 1NT S6100   2206   13006 
Board 87: SCOTT 5C S11400 4S N7150   55011   26049 
Total4  3-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results