Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIPS 2021 - MATCH 9

Team 7 - SCOTT
    Home Table   Away Table     Pair Datums  
  ROBERT PEARD
FREDA STAR
  ROBERT BULFORD
BARBARA HOLEHOUSE
 
  LINDA BRIDGEMAN
JULIE TERRASON
  PETER MCNAMEE
ANNA IRMINGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: BULFORD 2D W11-150 5D E12420   2707   -42070 
Board 211: BULFORD 3NT N11660 3NT N11-660   00   6401-1 
Board 311: BULFORD 4H S13510 6H S13-1010   -500-11   1010-110 
Board 411: BULFORD 3NT S10630 3NT S10-630   00   5004-4 
Board 511: BULFORD 1SX W5300 1NT N8-120   1805   12050 
Board 611: BULFORD 4NT E9100 3NT E9600   70012   -380106 
Board 711: BULFORD 1NT S6-100 2NT N8-120   -220-6   130-60 
Board 811: BULFORD 4S N7-150 5C S11-400   -550-11   260-9-4 
Total-4  1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results