Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIP 2022 - MATCH 2

Team 3 - TROLLOPE
    Home Table   Away Table     Pair Datums  
  RICHARD TROLLOPE
URSULA SHELDON
  INES DAWES
DI JONES
 
  ROSEMARY CROWLEY
BRETT MIDDELBERG
  KIYOMI AVUNDUK
BARBARA WALSH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: DAWES 2NT N6-100 2D N9-110   -210-5   -20-2-4  
Board 121: DAWES 4S W950 4H S12-680   -630-12   550-11-4  
Board 131: DAWES 1S S9140 3NT S9-600   -460-10   160-1-10  
Board 141: DAWES 1NT N6-50 1C E4-150   -200-5   100-4-2  
Board 151: DAWES 4H W950 4S W9-50   00   -102-2  
Board 161: DAWES 1S N8110 2S N8-110   00   502-2  
Board 171: DAWES 3D W7100 3C E7-100   00   801-1  
Board 181: DAWES 6D N121370 3NT N12-690   68012   680120  
Board 191: DAWES 4S N10420 4S N10-420   00   1606-6  
Board 201: DAWES 3H N9140 2D W6-200   -60-2   -305-6  
Total-22  10-37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results