Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIP 2022 - MATCH 4

Team 3 - TROLLOPE
    Home Table   Away Table     Pair Datums  
  RICHARD TROLLOPE
URSULA SHELDON
  PETER MCNAMEE
DAVID DELGADO
 
  JAY KENT
JOYCE HOLEHOUSE
  KIYOMI AVUNDUK
LISE ALLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MCNAMEE 1NT N8120 2NT S10-180   -60-2   1200-2  
Board 25: MCNAMEE 1NT S10180 3NT N9-600   -420-9   220-1-9  
Board 35: MCNAMEE 3S W8100 2H S9-140   -40-1   1100-1  
Board 45: MCNAMEE 4H E9100 2H W10170   2707   -2408-2  
Board 55: MCNAMEE 2H N9140 3H S7200   3408   1045  
Board 65: MCNAMEE 3NT S11460 4H N10-420   401   2505-5  
Board 75: MCNAMEE 2H S8110 3H S8100   2105   7015  
Board 85: MCNAMEE 5C W12-420 3NT E10430   100   -380-12  
Board 95: MCNAMEE 3S N8-50 3H E9140   903   -8012  
Board 105: MCNAMEE 1NT E6100 3C S9-110   -100   801-1  
Total12  18-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results