Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM CLUB TEAMS CHAMPIONSHIP 2022 - MATCH 5

Team 5 - MCNAMEE
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
DAVID DELGADO
  LINDA BRIDGEMAN
MARY NORTHFIELD
 
  PATRICK BOLTWOOD
GREG CLARKE
  JAY KENT
JOYCE HOLEHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: BRIDGEMAN 1NT W5100 2S S8-110   -100        
Board 1210: BRIDGEMAN 3D E10-130 3NT W9400   2707   -23035  
Board 1310: BRIDGEMAN 1S E10-170 2H W5-300   -470-10   -1600-10  
Board 1410: BRIDGEMAN 1NT W9-150 3NT W9400   2506   -14006  
Board 1510: BRIDGEMAN 4S W950 5S W11450   50011   -22076  
Board 1610: BRIDGEMAN 3NT E12-690 4H W12680   -100        
Board 1710: BRIDGEMAN 4H S11450 3S E9140   59011   430111  
Board 1810: BRIDGEMAN 3NT E12-490 6NT E11-50   -540-11   -460-1-11  
Board 1910: BRIDGEMAN 3H N8-50 4H N950   00   220-77  
Board 2010: BRIDGEMAN 2H W11-200 3NT W12690   49010   -250210  
Total24  524 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results