Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 1

Team 10 - GIBBENS n/c
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
PETER HAGAN
  ALISON DAWSON
DAVID CHRISTIAN
 
  JIM MARTIN
LYN MARTIN
  ROZANNE THOMAS
SANDY LONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: MARTIN Qualified 3NT S11460 4H N11-450   100   47001  
Board 22: MARTIN Qualified 3S W850 2D S10-130   -80-2   500-2  
Board 32: MARTIN Qualified 1S E9-140 2S E9140   00   -60-22  
Board 42: MARTIN Qualified 4CX S8-500 4C S9100   -400-9   -40-102  
Board 52: MARTIN Qualified 3C W10-130 2S N9-140   -270-7   -1300-7  
Board 62: MARTIN Qualified 2S E6200 2H E8110   3107   8035  
Board 72: MARTIN Qualified 2H S9140 1NTX E4-800   -660-12   210-2-11  
Board 82: MARTIN Qualified 2H E9-140 2H E8110   -30-1   -80-21  
Board 92: MARTIN Qualified 4S E11-650 3S E8-100   -750-13   -50-12-4  
Board 102: MARTIN Qualified 1NT E11-210 2NT E10180   -30-1   -130-22  
Total-38  -27-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results