Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 3

Team 8 - DAVIDSON n/c
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
 
  KIYOMI AVUNDUK
LISE ALLAN
  HUGH GEHRMANN
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 214: PHILLIPS Qualified 3NT E9-400 3NT W10430   301   -43010  
Board 224: PHILLIPS Qualified 4S E8200 4S E10620   82013   -20612  
Board 234: PHILLIPS Qualified 3S S10170 3S S10-170   00   1301-1  
Board 244: PHILLIPS Qualified 3NT E9-400 3NT E10430   301   -42010  
Board 254: PHILLIPS Qualified 4H S10420 4H N11-450   -30-1   3203-4  
Board 264: PHILLIPS Qualified 4H N11650 3S W8-100   55011   140111  
Board 274: PHILLIPS Qualified 3S W7100 2S W8110   2105   1033  
Board 284: PHILLIPS Qualified 3D W7100 2H S8-110   -100   701-1  
Board 294: PHILLIPS Qualified 4H S10620 4H S9100   72012   520312  
Board 304: PHILLIPS Qualified 6NT S131020 6H N13-1010   100   9303-2  
Total42  3320 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results