Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 10 - GIBBENS n/c
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
PETER HAGAN
  PETER MCNAMEE
ROBERT PEARD
 
  DAVID DELGADO
KATHERINE COLLINS
  SANDY LONG
ROZANNE THOMAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: MCNAMEE 4S N10620 4S N10-620   00   4604-4  
Board 2213: MCNAMEE 3NT E10-630 3NT E11660   301   -66010  
Board 2313: MCNAMEE 2S S8110 3S S6300   4109   -13065  
Board 2413: MCNAMEE 5S W9100 4S W11450   55011   -29094  
Board 2513: MCNAMEE 3HX E7500 4S N10-420   802   3010-9  
Board 2613: MCNAMEE 3NT E10-630 2H W9140   -490-10   -160-10-1  
Board 2713: MCNAMEE 3S W850 3S E9140   1905   -4033  
Board 2813: MCNAMEE 2D N890 2H W7-50   401   4020  
Board 2913: MCNAMEE 2D N9110 4DX S9200   3107   5026  
Board 3013: MCNAMEE 3D W9-110 3D W9110   00   -90-11  
Total26  265 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results