Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 1

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  PETER BUSCH
ADRIENNE KELLY
 
  ALLISON WALKER
LOIS MELDRUM
  DEBBIE GIBBARDS
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: P.BUSCH nc 4S E10-420 4S E11450   301   -310-34  
Board 22: P.BUSCH nc 4H W8100 4S N10-620   -520-11   601-11  
Board 32: P.BUSCH nc 5C E13-640 3C E12170   -470-10   -270-9-3  
Board 42: P.BUSCH nc 4C W10-130 4C W10130   00   -20-33  
Board 52: P.BUSCH nc 3NT S9600 2S N11-200   4009   32073  
Board 62: P.BUSCH nc 4HX S10590 3S W9140   73012   50115  
Board 72: P.BUSCH nc 4S S10620 4S S9100   72012   180107  
Board 82: P.BUSCH nc 3NT W10-430 5NT E11460   301   -45010  
Board 92: P.BUSCH nc 3D S8-50 3NT E8-100   -150-4   -30-1-4  
Board 102: P.BUSCH nc 6NT N11-100 6NT S10200   1003   450-1112  
Total13  316 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results