Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 1

Team 15 - D.RICHARDS
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
ANNA IRMINGER
  PEPE SCHWEGLER
LEX BOURKE
 
  BRIAN CORDINER
JOHN KENNY
  DAVID RICHARDS
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: P.SCHWEGLER 3NT W11-460 3NT W7-100   -560-11   -310-4-9  
Board 27: P.SCHWEGLER 5HX E10100 4H W10420   52011   60110  
Board 37: P.SCHWEGLER 5C E12-620 3C E12170   -450-10   -270-8-3  
Board 47: P.SCHWEGLER 2C W10-130 4C W10130   00   -20-33  
Board 57: P.SCHWEGLER 4S N11650 6D N11100   75013   32089  
Board 67: P.SCHWEGLER 3S W9-140 4D E8-200   -340-8   50-5-4  
Board 77: P.SCHWEGLER 4S S10620 4H E7-300   3208   18010-3  
Board 87: P.SCHWEGLER 3NT E11-460 3NT W10430   -30-1   -4500-1  
Board 97: P.SCHWEGLER 3NT E8100 2H E8110   2105   -3042  
Board 107: P.SCHWEGLER 6NT S11-100 3NT S10-630   -730-12   450-11-5  
Total-5  -8-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results