Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 1

Team 2 - P.BUSCH nc
    Home Table   Away Table     Pair Datums  
  PETER BUSCH
ADRIENNE KELLY
  NOREEN WEYLING
TONY DAVIDSON
 
  DEBBIE GIBBARDS
GARY GIBBARDS
  ALLISON WALKER
LOIS MELDRUM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: G.GIBBARDS 4S E11-450 4S E10420   -30-1   -310-43  
Board 210: G.GIBBARDS 4S N10620 4H W8-100   52011   6011-1  
Board 310: G.GIBBARDS 3C E12-170 5C E13640   47010   -27039  
Board 410: G.GIBBARDS 4C W10-130 4C W10130   00   -20-33  
Board 510: G.GIBBARDS 2S N11200 3NT S9-600   -400-9   320-3-7  
Board 610: G.GIBBARDS 3S W9-140 4HX S10-590   -730-12   50-5-11  
Board 710: G.GIBBARDS 4S S9-100 4S S10-620   -720-12   180-7-10  
Board 810: G.GIBBARDS 5NT E11-460 3NT W10430   -30-1   -4500-1  
Board 910: G.GIBBARDS 3NT E8100 3D S850   1504   -3041  
Board 1010: G.GIBBARDS 6NT S10-200 6NT N11100   -100-3   450-1211  
Total-13  -16-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results