Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 1

Team 5 - M.GIBBENS
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
ANN MELLINGS
  DON ROBERTSON
MARGARET ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  ROZANNE THOMAS
SANDY LONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: D.ROBERTSON 3NT E11-460 4S E11450   -100   -310-44  
Board 213: D.ROBERTSON 4S N10620 4H W8-100   52011   6011-1  
Board 313: D.ROBERTSON 5D W10100 5S S7200   3007   -2709-2  
Board 413: D.ROBERTSON 5C W10100 5C W10-100   00   -203-3  
Board 513: D.ROBERTSON 3S N11200 3S N11-200   00   320-33  
Board 613: D.ROBERTSON 3H S9140 2NT W9150   2907   5035  
Board 713: D.ROBERTSON 4S S9-100 4S S10-620   -720-12   180-7-10  
Board 813: D.ROBERTSON 3NT E11-460 3NT W10430   -30-1   -4500-1  
Board 913: D.ROBERTSON 2NT E9-150 4D N7150   00   -30-33  
Board 1013: D.ROBERTSON 3NT S12690 6NT S10200   89013   450612  
Total25  1510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results