Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  MARGARET SCOTT
DOUG BYRNES
 
  ROBERTA MACNEE
DIANNE MUSGRAVE
  DEBBIE GIBBARDS
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: M.SCOTT 5S S11450 5H W9-100   3508   45008  
Board 129: M.SCOTT 1NT E7-90 1NT E6-50   -140-4   -60-1-3  
Board 139: M.SCOTT 3NT W9-600 2HX N6500   -100-3   -430-52  
Board 149: M.SCOTT 1NT E7-90 1NT E790   00   -30-22  
Board 159: M.SCOTT 3NT N7-200 2D S8-90   -290-7   -10-5-3  
Board 169: M.SCOTT 3NT W9-600 2NT S6100   -500-11   -40-112  
Board 179: M.SCOTT 3C E9-110 3NT W8-50   -160-4   -60-2-3  
Board 189: M.SCOTT 3NT E9-400 3NT E9400   00   -4201-1  
Board 199: M.SCOTT 4H N11450 4H N11-450   00        
Board 209: M.SCOTT 2S S6-200 3NT E7-200   -400-9   -30-5-6  
Total-30  -30-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results