Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 11 - D.DELGADO
    Home Table   Away Table     Pair Datums  
  HILARY FRENCH
GRACE MATHIAS
  EUGENIE MOONEY
ANNA IRMINGER
 
  DAVID RICHARDS
MAUREEN WRIGHT
  DIETER BENDT
DAVID DELGADO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: D.RICHARDS 5S S11450 4S S11-450   00        
Board 1215: D.RICHARDS 1NT E7-90 2H W7-50   -140-4   -60-1-3  
Board 1315: D.RICHARDS 3NT W9-600 2HX N6500   -100-3   -430-52  
Board 1415: D.RICHARDS 1NT E7-90 2C E6-100   -190-5   -30-2-4  
Board 1515: D.RICHARDS 3NT N7-200 3NT N8100   -100-3   -10-53  
Board 1615: D.RICHARDS 3C S6-150 2NT S6100   -50-2   -40-32  
Board 1715: D.RICHARDS 2C E9-110 2C E9110   00   -60-22  
Board 1815: D.RICHARDS 3NT E9-400 3NT E10430   301   -42010  
Board 1915: D.RICHARDS 4H N11450 4H N11-450   00        
Board 2015: D.RICHARDS 1NT E7-90 1NT E6-100   -190-5   -30-2-4  
Total-21  -19-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results