Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 14 - R.PEARD
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
ROBERT PEARD
  DON ROBERTSON
MARGARET ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  ANNA JADACH
WARWICK NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: D.ROBERTSON 5S S11450 4S S10-420   301   45001  
Board 1213: D.ROBERTSON 1NT E7-90 2S S8-110   -200-5   -60-1-5  
Board 1313: D.ROBERTSON 3NT W10-630 2NT W9150   -480-10   -430-5-7  
Board 1413: D.ROBERTSON 2S S9140 2NT E7-50   903   -305-2  
Board 1513: D.ROBERTSON 3NT N8-100 2NT N9-150   -250-6   -10-3-4  
Board 1613: D.ROBERTSON 2D W9-110 3NT W8-100   -210-5   -40-2-4  
Board 1713: D.ROBERTSON 3C E9-110 3NT W8-50   -160-4   -60-2-3  
Board 1813: D.ROBERTSON 3NT E9-400 3NT E10430   301   -42010  
Board 1913: D.ROBERTSON 6H N10-100 4H N10-420   -520-11   440-111  
Board 2013: D.ROBERTSON 2S S7-100 1NT W790   -100   -30-22  
Total-36  -20-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results