Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 15 - D.RICHARDS
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
ANNA IRMINGER
  HILARY FRENCH
GRACE MATHIAS
 
  DIETER BENDT
DAVID DELGADO
  DAVID RICHARDS
MAUREEN WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: D.DELGADO 4S S11450 5S S11-450   00        
Board 1211: D.DELGADO 2H W750 1NT E790   1404   -6031  
Board 1311: D.DELGADO 2HX N6-500 3NT W9600   1003   -430-25  
Board 1411: D.DELGADO 2C E6100 1NT E790   1905   -3042  
Board 1511: D.DELGADO 3NT N8-100 3NT N7200   1003   -10-35  
Board 1611: D.DELGADO 2NT S6-100 3C S6150   502   -40-23  
Board 1711: D.DELGADO 2C E9-110 2C E9110   00   -60-22  
Board 1811: D.DELGADO 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 1911: D.DELGADO 4H N11450 4H N11-450   00        
Board 2011: D.DELGADO 1NT E6100 1NT E790   1905   -3042  
Total21  219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results