Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 16 - S.RONAY
    Home Table   Away Table     Pair Datums  
  LINDA BRIDGEMAN
ANNE KIVEN
  AUDREY DE LACY
BARRY DE LACY
 
  GERALDINE HOWARD
JANICE BECKETT
  JULIE TERRASON
JOYCE HOLEHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1112: E.BECKETT nc 4S S11450 4S S10-420   301   45001  
Board 1212: E.BECKETT nc 3D E9-110 2D E890   -20-1   -60-21  
Board 1312: E.BECKETT nc 3NT W9-600 2NT W9150   -450-10   -430-5-7  
Board 1412: E.BECKETT nc 2S S7-50 3NT E8-50   -100-3   -30-1-2  
Board 1512: E.BECKETT nc 2H N6-200 3NT S8100   -100-3   -10-53  
Board 1612: E.BECKETT nc 3NT W7200 3NTX N41100   130016   -40614  
Board 1712: E.BECKETT nc 1NT E9-150 3S W7-100   -250-6   -60-3-4  
Board 1812: E.BECKETT nc 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 1912: E.BECKETT nc 4H N10420 4H N10-420   00   440-11  
Board 2012: E.BECKETT nc 1NT E8-120 1NT E790   -30-1   -30-32  
Total-8  -148 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results