Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 2

Team 9 - M.SCOTT
    Home Table   Away Table     Pair Datums  
  MARGARET SCOTT
DOUG BYRNES
  NOREEN WEYLING
TONY DAVIDSON
 
  DEBBIE GIBBARDS
GARY GIBBARDS
  ROBERTA MACNEE
DIANNE MUSGRAVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: G.GIBBARDS 5H W9100 5S S11-450   -350-8   450-80  
Board 1210: G.GIBBARDS 1NT E650 1NT E790   1404   -6031  
Board 1310: G.GIBBARDS 2HX N6-500 3NT W9600   1003   -430-25  
Board 1410: G.GIBBARDS 1NT E7-90 1NT E790   00   -30-22  
Board 1510: G.GIBBARDS 2D S890 3NT N7200   2907   -1035  
Board 1610: G.GIBBARDS 2NT S6-100 3NT W9600   50011   -40-211  
Board 1710: G.GIBBARDS 3NT W850 3C E9110   1604   -6032  
Board 1810: G.GIBBARDS 3NT E9-400 3NT E9400   00   -4201-1  
Board 1910: G.GIBBARDS 4H N11450 4H N11-450   00        
Board 2010: G.GIBBARDS 3NT E7200 2S S6200   4009   -3065  
Total30  230 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results