Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 3

Team 11 - D.DELGADO
    Home Table   Away Table     Pair Datums  
  HILARY FRENCH
GRACE MATHIAS
  PETER BUSCH
ADRIENNE KELLY
 
  ALLISON WALKER
LOIS MELDRUM
  DIETER BENDT
DAVID DELGADO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: P.BUSCH nc 3S N10170 2S N9-140   301   300-44  
Board 222: P.BUSCH nc 1NT S790 1H S9-140   -50-2   120-1-1  
Board 232: P.BUSCH nc 1NT N8120 2H E8110   2306   10015  
Board 242: P.BUSCH nc 2NT E8-120 1H W780   -40-1   -40-21  
Board 252: P.BUSCH nc 5C E11-600 2C E11150   -450-10   -410-5-6  
Board 262: P.BUSCH nc 2C S890 4S W8-200   -110-3   501-4  
Board 272: P.BUSCH nc 4S S10420 3S S9-140   2807   1107-1  
Board 282: P.BUSCH nc 1S S8110 1NT W5-100   100   701-1  
Board 292: P.BUSCH nc 4H W8200 2S S7100   3007   5044  
Board 302: P.BUSCH nc 5C E11-400 3H S7100   -300-7   -90-70  
Total-2  -51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results