Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 3

Team 13 - D.ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  PEPE SCHWEGLER
LEX BOURKE
 
  BRIAN CORDINER
JOHN KENNY
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 217: P.SCHWEGLER 4S N10620 3S N9-140   48010   30084  
Board 227: P.SCHWEGLER 1NT S790 2C W6-200   -110-3   120-1-2  
Board 237: P.SCHWEGLER 2S S9140 1NT N8-120   201   1001-1  
Board 247: P.SCHWEGLER 2NT E6100 2NT E7-50   502   -404-3  
Board 257: P.SCHWEGLER 2NT E12-240 3NT E11660   4209   -41056  
Board 267: P.SCHWEGLER 3S W10-170 3C S8100   -70-2   50-64  
Board 277: P.SCHWEGLER 2H N6-100 3S S10-170   -270-7   110-5-2  
Board 287: P.SCHWEGLER 2S S9140 1NT W5-100   401   702-1  
Board 297: P.SCHWEGLER 4H W9100 3H W9140   2406   5025  
Board 307: P.SCHWEGLER 5SX S7-800 3S S6150   -650-12   -90-122  
Total5  -212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results