Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 3

Team 16 - S.RONAY
    Home Table   Away Table     Pair Datums  
  LINDA BRIDGEMAN
ANNE KIVEN
  PETER MCNAMEE
ROBERT PEARD
 
  ANNA JADACH
WARWICK NEWTON
  JULIE TERRASON
JOYCE HOLEHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: R.PEARD 2S N9140 4S N10-620   -480-10   300-4-8  
Board 2214: R.PEARD 1NT N8120 1NT S8-120   00        
Board 2314: R.PEARD 1NT N8120 1NT N9-150   -30-1   1001-2  
Board 2414: R.PEARD 2NT E8-120 1NT S7-90   -210-5   -40-2-4  
Board 2514: R.PEARD 3C E11-150 3NT E10630   48010   -41066  
Board 2614: R.PEARD 2CX S8180 4S W8-200   -20-1   504-4  
Board 2714: R.PEARD 2C E6100 2S S10-170   -70-2   1100-2  
Board 2814: R.PEARD 2S N7-100 2S S9-140   -240-6   70-5-2  
Board 2914: R.PEARD 3NT E8100 3NT E8-100   00   502-2  
Board 3014: R.PEARD 4S S6-200 5DX W8-500   -700-12   -90-3-11  
Total-27  -1-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results