Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 3

Team 7 - P.SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  DON ROBERTSON
MARGARET ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  BRIAN CORDINER
JOHN KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: D.ROBERTSON 3S N9140 4S N10-620   -480-10   300-4-8  
Board 2213: D.ROBERTSON 2C W6200 1NT S7-90   1103   12021  
Board 2313: D.ROBERTSON 1NT N8120 2S S9-140   -20-1   1001-1  
Board 2413: D.ROBERTSON 2NT E750 2NT E6-100   -50-2   -403-4  
Board 2513: D.ROBERTSON 3NT E11-660 2NT E12240   -420-9   -410-6-5  
Board 2613: D.ROBERTSON 3C S8-100 3S W10170   702   50-46  
Board 2713: D.ROBERTSON 3S S10170 2H N6100   2707   11025  
Board 2813: D.ROBERTSON 1NT W5100 2S S9-140   -40-1   701-2  
Board 2913: D.ROBERTSON 3H W9-140 4H W9-100   -240-6   50-5-2  
Board 3013: D.ROBERTSON 3S S6-150 5SX S7800   65012   -90-212  
Total-5  -122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results