Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 4

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  PETER MCNAMEE
ROBERT PEARD
 
  ANNA JADACH
WARWICK NEWTON
  HUGH GEHRMANN
CHARLENE FREDERIKSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: R.PEARD 2H S8110 4S S950   1604   5023  
Board 214: R.PEARD 3NT E11-460 3NT E8-50   -510-11   -390-2-10  
Board 314: R.PEARD 1NT S8120 1D S650   1705   5023  
Board 414: R.PEARD 4H W11-650 4H W11650   00        
Board 514: R.PEARD 5D E11-400 3NT E8-50   -450-10   -180-6-6  
Board 614: R.PEARD 4S N10420 3S N10-170   2506   27043  
Board 714: R.PEARD 2S E8-110 2D W890   -20-1   -70-11  
Board 814: R.PEARD 2NT N10180 3NT N850   2306   280-38  
Board 914: R.PEARD 3NT N9400 3H S850   45010   11074  
Board 1014: R.PEARD 4H E9100 4H E9-100   00   03-3  
Total9  63 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results