Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 4

Team 11 - D.DELGADO
    Home Table   Away Table     Pair Datums  
  HILARY FRENCH
GRACE MATHIAS
  LINDA BRIDGEMAN
STEPHEN RONAY
 
  JULIE TERRASON
JOYCE HOLEHOUSE
  DIETER BENDT
DAVID DELGADO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: S.RONAY 4S S9-50 3S S9-140   -190-5   50-3-3  
Board 216: S.RONAY 3NT W9-400 3NT W11460   602   -39002  
Board 316: S.RONAY 1NT S8120 3S W9140   2606   5025  
Board 416: S.RONAY 3H W11-200 4H W11650   45010   -650100  
Board 516: S.RONAY 3NT E9-400 5D E11400   00   -180-66  
Board 616: S.RONAY 3S N10170 4S N10-420   -250-6   270-3-4  
Board 716: S.RONAY 2NT N6-200 2NT E8120   -80-2   -70-42  
Board 816: S.RONAY 1S S9140 4S S8100   2406   280-49  
Board 916: S.RONAY 4H S9-50 4H S7150   1003   110-46  
Board 1016: S.RONAY 3NT E7200 2H E9140   3408   054  
Total22  -727 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results