Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 5

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  EUGENIE MOONEY
ANNA IRMINGER
 
  DAVID RICHARDS
MAUREEN WRIGHT
  HUGH GEHRMANN
CHARLENE FREDERIKSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: D.RICHARDS 2NT W8-120 2NT W11210   903   -3005-3  
Board 1215: D.RICHARDS 2H W6100 2H W7-50   502   -103-2  
Board 1315: D.RICHARDS 3C W8100 1NT E5-200   -100-3   03-5  
Board 1415: D.RICHARDS 2H N9140 2S W8110   2506   8025  
Board 1515: D.RICHARDS 3NT N12690 3NT N11-660   301   6003-2  
Board 1615: D.RICHARDS 3NT N9400 3NT N9-400   00   1107-7  
Board 1715: D.RICHARDS 5HX E61100 5CX W8-500   60012   18014-8  
Board 1815: D.RICHARDS 3D S11150 5D S11-600   -450-10   550-9-2  
Board 1915: D.RICHARDS 3H N10170 3NT S9-400   -230-6   404-8  
Board 2015: D.RICHARDS 4H S11650 4H S11-650   00   5204-4  
Total5  36-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results