Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 5

Team 13 - D.ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  FAY STANTON
GABRIELLE ELICH
 
  ANNE YOUNG
AMBER NOONAN
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: A.YOUNG 3NT W10-430 3NT W10430   00   -300-44  
Board 126: A.YOUNG 1NT W650 1NT W5-100   -50-2   -102-3  
Board 136: A.YOUNG 2H S7-100 3C W8-100   -200-5   0-3-3  
Board 146: A.YOUNG 2H N9140 2D S6100   2406   8025  
Board 156: A.YOUNG 3NT N12690 3NT S12-690   00   6003-3  
Board 166: A.YOUNG 2NT N9150 2NT N9-150   00   1101-1  
Board 176: A.YOUNG 4S E8100 4SX E7-500   -400-9   180-2-8  
Board 186: A.YOUNG 3NT N10630 3NT S11-660   -30-1   5502-3  
Board 196: A.YOUNG 3S S8-50 2S S8-110   -160-4   40-3-2  
Board 206: A.YOUNG 4H S12680 5H S11-650   301   5204-4  
Total-14  2-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results