Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 5

Team 2 - P.BUSCH nc
    Home Table   Away Table     Pair Datums  
  VERNA BROOKES
STEPHEN BROOKES
  PEPE SCHWEGLER
LEX BOURKE
 
  BRIAN CORDINER
JOHN KENNY
  ALLISON WALKER
LOIS MELDRUM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: P.SCHWEGLER 3NT W10-430 3NT W8-50   -480-10   -300-4-8  
Board 127: P.SCHWEGLER 3NT S8-100 3NT S7200   1003   -10-35  
Board 137: P.SCHWEGLER 1NT E3400 3H S7200   60012   095  
Board 147: P.SCHWEGLER 2H N7-50 2H N9-140   -190-5   80-4-2  
Board 157: P.SCHWEGLER 3NT N11660 3H S12-230   43010   60029  
Board 167: P.SCHWEGLER 2S S9140 2H N9-140   00   1101-1  
Board 177: P.SCHWEGLER 3H E7100 4C W8-100   00   180-22  
Board 187: P.SCHWEGLER 3NT S11660 2C N7100   76013   550312  
Board 197: P.SCHWEGLER 3NT N7-100 4S S8100   00   40-44  
Board 207: P.SCHWEGLER 4H S10620 4H S9100   72012   520312  
Total35  138 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results