Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 5

Team 7 - P.SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  VERNA BROOKES
STEPHEN BROOKES
 
  ALLISON WALKER
LOIS MELDRUM
  BRIAN CORDINER
JOHN KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: P.BUSCH nc 3NT W850 3NT W10430   48010   -30084  
Board 122: P.BUSCH nc 3NT S7-200 3NT S8100   -100-3   -10-53  
Board 132: P.BUSCH nc 3H S7-200 1NT E3-400   -600-12   0-5-9  
Board 142: P.BUSCH nc 2H N9140 2H N750   1905   8024  
Board 152: P.BUSCH nc 3H S12230 3NT N11-660   -430-10   600-9-2  
Board 162: P.BUSCH nc 2H N9140 2S S9-140   00   1101-1  
Board 172: P.BUSCH nc 4C W8100 3H E7-100   00   180-22  
Board 182: P.BUSCH nc 2C N7-100 3NT S11-660   -760-13   550-12-3  
Board 192: P.BUSCH nc 4S S8-100 3NT N7100   00   40-44  
Board 202: P.BUSCH nc 4H S9-100 4H S10-620   -720-12   520-12-3  
Total-35  -38-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results