Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 6

Team 1 - I.DAWES
    Home Table   Away Table     Pair Datums  
  INES DAWES
DI JONES
  HILARY FRENCH
GRACE MATHIAS
 
  DIETER BENDT
DAVID DELGADO
  ROSEMARY CROWLEY
BRETT MIDDELBERG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: D.DELGADO 6S E13-1010 6S E12980   -30-1   -10000-1  
Board 2211: D.DELGADO 3S W9-140 2S W11200   602   -120-12  
Board 2311: D.DELGADO 4H S11650 3NT N10-630   201   65001  
Board 2411: D.DELGADO 4H E8100 4H E9-50   502   -304-2  
Board 2511: D.DELGADO 2S W11-200 6S W11-100   -300-7   -3504-10  
Board 2611: D.DELGADO 3NT W8100 2S S8-110   -100   -404-4  
Board 2711: D.DELGADO 4D N9-50 4H E10420   3709   -12027  
Board 2811: D.DELGADO 2H S9140 2H S9-140   00        
Board 2911: D.DELGADO 2S W9-140 2S W10170   301   -120-12  
Board 3011: D.DELGADO 2C E12-170 4S W11450   2807   -23026  
Total14  141 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results