Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 6

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  PEPE SCHWEGLER
LEX BOURKE
 
  BRIAN CORDINER
JOHN KENNY
  HUGH GEHRMANN
CHARLENE FREDERIKSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 217: P.SCHWEGLER 6S E12-980 6S E131010   301   -100010  
Board 227: P.SCHWEGLER 3S W9-140 3S W10170   301   -120-12  
Board 237: P.SCHWEGLER 4H S12680 3H S10-170   51011   650110  
Board 247: P.SCHWEGLER 4H E950 4H E9-50   00   -302-2  
Board 257: P.SCHWEGLER 3NT W12-690 4S W11650   -40-1   -350-87  
Board 267: P.SCHWEGLER 2S S7-100 2H S6200   1003   -40-24  
Board 277: P.SCHWEGLER 2S S7-50 4H E9-50   -100-3   -1202-5  
Board 287: P.SCHWEGLER 2H S10170 2H S9-140   301   14010  
Board 297: P.SCHWEGLER 4S W9100 3S W9140   2406   -12061  
Board 307: P.SCHWEGLER 3C E10-130 3C E12170   401   -2303-2  
Total20  515 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results